 
      Product Details
Place of Origin: Jiangsu, China
Brand Name: WINCOO
Payment & Shipping Terms
Price: $206,500.00/sets 1-99 sets
Packaging Details: Export package
Supply Ability: 3000 Set/Sets per Month
| Condition: | New | Warranty: | 1 Year | Applicable Industries: | Manufacturing Plant, Construction Works  | Weight (KG): | 22000 | Showroom Location: | None | Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided | Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year | Core Components: | PLC, Engine, Motor, Pump | UNIQUE SELLING POINT: | High Operating Efficiency | Product Name: | Pipelayer | Application: | Pipeline Construction Machinery | After-sales Service Provided: | VIDEO SUPPORT | 
| Condition: | New | 
| Warranty: | 1 Year | 
| Applicable Industries: | Manufacturing Plant, Construction Works  | 
| Weight (KG): | 22000 | 
| Showroom Location: | None | 
| Video Outgoing-inspection: | Provided | 
| Machinery Test Report: | Provided | 
| Marketing Type: | Ordinary Product | 
| Warranty Of Core Components: | 1 Year | 
| Core Components: | PLC, Engine, Motor, Pump | 
| UNIQUE SELLING POINT: | High Operating Efficiency | 
| Product Name: | Pipelayer | 
| Application: | Pipeline Construction Machinery | 
| After-sales Service Provided: | VIDEO SUPPORT | 



| Model | HGY20 | HGY40 | HGY70 | HGY90 | ||||
| Max.lifting capacity | 25t | 45.7t | 70t | 90t | ||||
| Rated lifting capacity | 21.25t | 38.25t | 59.5t | 76.5t | ||||
| Operating weight(approx) | 22t | 35t | 49t | 55t | ||||
| Shipping outline dimension for main equipment(L*W*H) | 4150×3050×3250 (mm) | 4855×3384×3270 (mm) | 5630×3400×3540 (mm) | 5630×3436×3540 (mm) | ||||
| Shipping weight for main equipment | 21.5t | 26t | 37.5t | 38.9t | ||||
| Average ground pressure | 76.4KPa | 85.2KPa | 87.3KPa | 86.6KPa | ||||
| Min.ground clearance | 480mm | 490mm | 550mm | 550mm | ||||
| Max.gradeability | 25° | 25° | 25° | 25° | ||||
| Applicable environment | -50ºC ~+65ºC | -50ºC ~+65ºC | -50ºC ~+65ºC | -50ºC ~+65ºC | ||||
| Engine | Model | SHANGCHAI SV11CB | CUMMINS NT855-C280 | CUMMINS NT855-C280 | CUMMINS NT855-C280 | |||
| Rated power | 120KW | 169KW | 239KW | 257KW1850rpm | ||||
| Rated rotary speed | 1850rpm | 2000rpm | 2000rpm | 2000rpm | ||||
| Walking system | Operation mode | Joystick | Joystick | Joystick | Joystick | |||
| Theoretical speed | Forward (shift2) | 3.29/5.28 km/h | 3.6/6.6 km/h | 3.6/6.6 km/h | 3.6/6.6 km/h | |||
| Backward (shift2) | 4.28/7.59 km/h | 4.3/7.7 km/h | 4.4/7.8 km/h | 4.4/7.8 km/h | ||||
| Length of track on ground | 2635mm | 3050mm | 3620mm | 3620mm | ||||
| Track width | 560mm | 660mm | 760mm | 760mm | ||||
| Number of track rollers | 7×2 | 7×2 | 9×2 | 9×2 | ||||
| Crane system | Range form | The wire rope luffing form | The wire rope luffing form | The wire rope luffing form | The wire rope luffing form | |||
| Operating mode | The hydraulic control handle | The hydraulic control handle | The hydraulic control handle | The hydraulic control handle | ||||
| Crane link | The length of the crane link | 6000mm | 7500/8500mm | 7600/8600mm | 8600/9600mm | |||
| Max lifting height | 4909mm | 6100/7050mm | 6100/7050mm | 7050/9600mm | ||||
| The crane link luffing angle | 0~85° | 0~86° | 0~86° | 0~86° | ||||
| Hook speed(six to eight times) | 0~12.0m/min | 0~6.2 m/min | 0~7.0 m/min | 0~7.0 m/min | ||||
| Elevating time(four to five times) | 25s | 20s | 32s | 40s | ||||


























